Partner Schools
Last Update June 2010
Partner Schools
The Arizona Behavior Initiative and PBISAz have trained schools and districts in Arizona to implement PBIS since 1999. Our partner schools have developed leadership teams that participated in PBISAz sponsored training. The schools listed below implemented PBIS with fidelidy according to an independant evaluation.
| School | District | Years Implemented |
| Acacia Elementary | Vail Unified School District | 2003 and 2004 |
| Academia del Pueblo | Friendly House | 2006 and 2007 |
| Arizona Charter Academy | Success Schools | 2006 and 2007 |
| Bisbee Middle | Bisbee Unified School District | 2007 |
| Cactus View Elementary | Paradise Valley School District | 2007 |
| Camp Verde Middle | Camp Verde Unified | 2003 |
| Carpe Diem Academy | Juniper Tree Academy | 2005 |
| Castle Dome Middle | Yuma School District | 2006 |
| Cienega High | Vail Unified School District | 2003 and 2004 |
| Colonel Johnston Elementary | Ft. Huachuca | 2003 thru 2007 |
| David Crockett Elementary | Balsz Elementary Dist. | 2003 and 2004 |
| Desert View Academy | Juniper Tree Academy | 2005 thru 2007 |
| Dobson | Ball Charter School | 2003 thru 2005 |
| Erickson Elementary | Tucson Unified School District | 2003 and 2003 |
| Flagstaff High | Flagstaff Unified School Disttict | 2004 |
| Fredonia Elementary/Middle | Coconino County School | 2002 |
| Frontier Elementary | Payson Unified School District | 2005 and 2006 |
| Greenway Primary | Bisbee Unified School District | 2007 |
| Hearn Academy | Ball Charter School | 2003 |
| Hidden Hills | Paradise Valley School District | 2006 and 2007 |
| Highland Junior High | Gilbert Unified School District | 2002 and 2003 |
| Humboldt Elementary | Humbolt Unified School District | 2004 |
| Killip Elementary | Flagstaff Unified School District | 2004 |
| Laveen Elementary | Laveen Elementary School District | 2002 thru 2004 |
| LePera Elementary | Parker Unified School District | 2004 |
| Liberty Elementary | Paradise Valley School District | 2007 |
| Longview Elementary | Osborn Elementary School District | 2005 |
| Lowell Middle | Bisbee Unified School District | 2007 |
| M. E. Post School | Yuma School District | 2007 |
| Marana High School | Marana Unified School District | 2005 thru 2007 |
| Marana Middle School | Marana Unified School District | 2005 thru 2007 |
| M.C. Cash | Laveen Elementary School District | 2003 and 2004 |
| Mesquite Elementary | Crane School District | 2007 |
| Mountain Oak Charter School | Mountain Oak Charter | 2003 |
| NAA - Winslow | Northern Arizona Academy | 2003 |
| North Ranch Elementary | Paradise Valley School District | 2006 and 2007 |
| Ochoa Elementary | Tucson Unified School District | 2007 |
| Pace - Camp Verde | Pace Preperatory | 2004 |
| Pace - Humboldt | Pace Preperatory | 2004 |
| Pace - Prescott Valley | Pace Preperatory | 2004 |
| Payson Elementary School | Payson Unified School District | 2006 thru 2010 |
| Payson Center for Success | Payson Unified School District | 2006 |
| Phoenix Regional High | Maricopa County Regional District | 2002 |
| Pima Elementary | Pima Unified School District | 2007 |
| Pima High | Pima Unified School District | 2007 |
| Rim Country Middle | Payson Unified School District | 2005 and 2006 |
| Rogers Elementary | Tucson Unified School District | 2002 thru 2004 |
| Sierra Vista Middle | Sierra Vista Unified School District | 2007 |
| Skyline Tech High | Skyline Tech Charter | 2007 |
| St. David Elementary | St. David Unified School District | 2003 and 2004 |
| Superior | Superior School | 2004 |
| Tierra del Sol Elementary | Somerton School District | 2007 |
| Tortolita Middle | Marana Unified School District | 2007 |
| Valley Horizon Elementary | Crane School District | 2007 |
| Wallace Elementary | Parker Unified School District | 2002 thru 2004 |
| West Sedona Elementary | Sedona/Oak Creek Joint Unified School District | 2003 |



